Nokia 3G Phones Price List
Sl. No | Mobile Model | Price |
---|---|---|
1 | Nokia 2730 | Rs. 4000 |
2 | Nokia 7230 | Rs. 5700 |
3 | Nokia 3120C | Rs. 5800 |
4 | Nokia 6233 | Rs. 6900 |
5 | Nokia 6280 | Rs. 7300 |
6 | Nokia 6270 | Rs. 7300 |
7 | Nokia 5230 | Rs. 7400 |
8 | Nokia 6600 fold | Rs. 7500 |
9 | Nokia N70 | Rs. 7700 |
10 | Nokia E63 | Rs. 8300 |
11 | Nokia 5235 | Rs. 8500 |
12 | Nokia C5 | Rs. 9000 |
13 | Nokia 6700 Slide | Rs. 9400 |
14 | Nokia N70M | Rs. 9500 |
15 | Nokia 5320 | Rs. 9800 |
16 | Nokia 6212C | Rs. 9900 |
17 | Nokia 5330 | Rs. 10000 |
18 | Nokia 6500C | Rs. 10100 |
19 | Nokia 5610 | Rs. 11000 |
20 | Nokia N73 | Rs. 11000 |
21 | Nokia N91 | Rs. 11100 |
22 | Nokia N93i | Rs. 11100 |
23 | Nokia E51 | Rs. 11100 |
24 | Nokia N73M | Rs. 11200 |
25 | Nokia 6700 | Rs. 11300 |
26 | Nokia E52 | Rs. 11800 |
27 | Nokia 6210S | Rs. 12500 |
28 | Nokia N79 | Rs. 12600 |
29 | Nokia 6110 | Rs. 12900 |
30 | Nokia 6500S | Rs. 12900 |
31 | Nokia N76 | Rs. 12900 |
32 | Nokia 5800 | Rs. 13100 |
33 | Nokia N80 | Rs. 13100 |
34 | Nokia E71 | Rs. 13700 |
35 | Nokia 6600S | Rs. 13700 |
36 | Nokia N81 | Rs. 13900 |
37 | Nokia N85 | Rs. 13900 |
38 | Nokia N77 | Rs. 14700 |
39 | Nokia N78 | Rs. 14800 |
40 | Nokia 5730 | Rs. 15000 |
41 | Nokia N81 8 GB | Rs. 15400 |
42 | Nokia N95 8GB | Rs. 15400 |
43 | Nokia E61 | Rs. 15500 |
44 | Nokia E61i | Rs. 15500 |
45 | Nokia 6220c | Rs. 17000 |
46 | Nokia 7900 | Rs. 17100 |
47 | Nokia E72 | Rs. 17200 |
48 | Nokia E75 | Rs. 17300 |
49 | Nokia E70 | Rs. 17500 |
50 | Nokia E5 | Rs. 18000 |
51 | Nokia N86 | Rs. 18000 |
52 | Nokia N82 | Rs. 18600 |
53 | Nokia N95 | Rs. 18600 |
54 | Nokia E66 | Rs. 18600 |
55 | Nokia N96 | Rs. 19200 |
56 | Nokia N97 Mini | Rs. 19200 |
57 | Nokia N92 | Rs. 19800 |
58 | Nokia X6 | Rs. 20000 |
59 | Nokia N97 | Rs. 22400 |
60 | Nokia E90 | Rs. 32500 |
0 comments: